12479
SURYA NAGRI
JU → BDTS · SF · Running days not published
Current location
JAWAI BANDH
Departed at 21:38
On time
Current speed
48 km/h
Delay
On time
(3 min)
Next stop
ABU ROAD
Arriving at 23:38
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 18:45 | 18:45 | On time | -- | Departed | |
| 2 | 19:14 | 19:17 | 19:14 | On time | -- | Departed | |
| 3 | 19:49 | 19:54 | 19:49 | On time | -- | Departed | |
| 4 | 20:30 | 20:32 | 20:31 | +1 min | -- | Departed | |
| 5 | 21:08 | 21:10 | 21:09 | +1 min | -- | Departed | |
| 6 | 21:22 | 21:24 | 21:23 | +1 min | -- | Departed | |
| 7 | 21:35 | 21:37 | 21:36 | +1 min | -- | Departed | |
| 8 | 23:35 | 23:45 | 23:38 | +3 min | -- | Upcoming | |
| 9 | 00:58 | 01:00 | 01:01 | +3 min | -- | Upcoming | |
| 10 | 01:52 | 01:54 | 01:55 | +3 min | -- | Upcoming | |
| 11 | 03:30 | 03:50 | 03:34 | +4 min | -- | Upcoming | |
| 12 | 04:53 | 04:54 | 04:57 | +4 min | -- | Upcoming | |
| 13 | 05:35 | 05:40 | 05:38 | +3 min | -- | Upcoming | |
| 14 | 06:34 | 06:36 | 06:37 | +3 min | -- | Upcoming | |
| 15 | 07:25 | 07:30 | 07:28 | +3 min | -- | Upcoming | |
| 16 | 10:42 | 10:46 | 10:45 | +3 min | -- | Upcoming | |
| 17 | 11:35 | -- | 11:38 | +3 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →