12995
BDTS AII UDZ
BDTS → UDZ · SF · Running days not published
Current location
DAHOD
Departed at 01:22
22 min late
Current speed
78 km/h
Delay
22 min late
(22 min)
Next stop
Ratlam Junction
Arriving at 02:57
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 15:50 | 15:50 | On time | -- | Departed | |
| 2 | 16:25 | 16:27 | 16:26 | +1 min | -- | Departed | |
| 3 | 18:24 | 18:26 | 18:32 | +8 min | -- | Departed | |
| 4 | 19:26 | 19:28 | 19:38 | +12 min | -- | Departed | |
| 5 | 20:33 | 20:38 | 20:50 | +17 min | -- | Departed | |
| 6 | 21:23 | 21:24 | 21:42 | +19 min | -- | Departed | |
| 7 | 22:30 | 22:40 | 22:52 | +22 min | -- | Departed | |
| 8 | 00:01 | 00:03 | 00:25 | +24 min | -- | Departed | |
| 9 | 00:56 | 00:58 | 01:20 | +24 min | -- | Departed | |
| 10 | 02:35 | 02:55 | 02:57 | +22 min | -- | Upcoming | |
| 11 | 03:28 | 03:30 | 03:48 | +20 min | -- | Upcoming | |
| 12 | 04:08 | 04:10 | 04:26 | +18 min | -- | Upcoming | |
| 13 | 04:53 | 04:55 | 05:10 | +17 min | -- | Upcoming | |
| 14 | 05:27 | 05:29 | 05:43 | +16 min | -- | Upcoming | |
| 15 | 06:05 | 06:35 | 06:21 | +16 min | -- | Upcoming | |
| 16 | 07:44 | 07:45 | 08:01 | +17 min | -- | Upcoming | |
| 17 | 07:59 | 08:01 | 08:17 | +18 min | -- | Upcoming | |
| 18 | 08:36 | 08:38 | 08:56 | +20 min | -- | Upcoming | |
| 19 | 08:55 | -- | 09:17 | +22 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →