52176
SBL-GWO-PASS
SBL → GWO · Pass · Running days not published
Current location
Sumaoli
Departed at 17:33
On time
Current speed
22 km/h
Delay
On time
(1 min)
Next stop
Bamour Gaon
Arriving at 18:37
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 15:15 | 15:15 | On time | -- | Departed | |
| 2 | 16:07 | 16:09 | 16:07 | On time | -- | Departed | |
| 3 | 16:57 | 16:59 | 16:57 | On time | -- | Departed | |
| 4 | 17:31 | 17:33 | 17:31 | On time | -- | Departed | |
| 5 | 18:36 | 18:38 | 18:37 | +1 min | -- | Upcoming | |
| 6 | 19:26 | 19:28 | 19:27 | +1 min | -- | Upcoming | |
| 7 | 19:55 | -- | 19:56 | +1 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →