53140
JASIDIH KOLK
JSME → KOAA · Pass · Running days not published
Current location
JASIDIH JN
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
MADHUPUR JN
Arriving at 07:32
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 07:00 | 07:00 | On time | -- | Upcoming | |
| 2 | 07:27 | 07:29 | 07:32 | +5 min | -- | Upcoming | |
| 3 | 08:06 | 08:07 | 08:20 | +14 min | -- | Upcoming | |
| 4 | 08:28 | 08:30 | 08:48 | +20 min | -- | Upcoming | |
| 5 | 08:36 | 08:37 | 08:59 | +23 min | -- | Upcoming | |
| 6 | 08:44 | 08:45 | 09:09 | +25 min | -- | Upcoming | |
| 7 | 08:53 | 08:54 | 09:20 | +27 min | -- | Upcoming | |
| 8 | 09:00 | 09:01 | 09:29 | +29 min | -- | Upcoming | |
| 9 | 09:10 | 09:15 | 09:42 | +32 min | -- | Upcoming | |
| 10 | 09:33 | 09:35 | 10:10 | +37 min | -- | Upcoming | |
| 11 | 09:44 | 09:46 | 10:23 | +39 min | -- | Upcoming | |
| 12 | 10:02 | 10:04 | 10:43 | +41 min | -- | Upcoming | |
| 13 | 10:16 | 10:17 | 10:58 | +42 min | -- | Upcoming | |
| 14 | 11:05 | 11:07 | 11:45 | +40 min | -- | Upcoming | |
| 15 | 12:15 | 12:17 | 12:44 | +29 min | -- | Upcoming | |
| 16 | 12:39 | 12:41 | 13:06 | +27 min | -- | Upcoming | |
| 17 | 12:56 | 12:57 | 13:22 | +26 min | -- | Upcoming | |
| 18 | 13:35 | -- | 14:07 | +32 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →