63246
GAYA-PNBE M
GAYA → PNBE · MEMU · Running days not published
Current location
Patna Junction
On time
Current speed
0 km/h
Delay
On time
(5 min)
Next stop
—
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 08:30 | 08:30 | On time | -- | Departed | |
| 2 | 08:42 | 08:43 | 08:43 | +1 min | -- | Departed | |
| 3 | 08:55 | 08:56 | 08:57 | +2 min | -- | Departed | |
| 4 | 09:10 | 09:11 | 09:13 | +3 min | -- | Departed | |
| 5 | 09:16 | 09:17 | 09:19 | +3 min | -- | Departed | |
| 6 | 09:32 | 09:34 | 09:36 | +4 min | -- | Departed | |
| 7 | 09:39 | 09:40 | 09:43 | +4 min | -- | Departed | |
| 8 | 09:46 | 09:47 | 09:51 | +5 min | -- | Departed | |
| 9 | 09:53 | 09:55 | 09:58 | +5 min | -- | Departed | |
| 10 | 10:01 | 10:02 | 10:06 | +5 min | -- | Departed | |
| 11 | 10:08 | 10:09 | 10:12 | +4 min | -- | Departed | |
| 12 | 10:14 | 10:15 | 10:18 | +4 min | -- | Departed | |
| 13 | 10:19 | 10:20 | 10:23 | +4 min | -- | Departed | |
| 14 | 10:24 | 10:25 | 10:28 | +4 min | -- | Departed | |
| 15 | 10:29 | 10:30 | 10:33 | +4 min | -- | Departed | |
| 16 | 10:36 | 10:37 | 10:40 | +4 min | -- | Departed | |
| 17 | 11:30 | -- | 11:35 | +5 min | -- | Arrived |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →