Trains at Nagda Junction (NAD)
Scheduled over the next few hours. Times are expected and may change.
07 Nov 2026
| # | Train name | From → To | Sch. time | Exp. time | Delay | Platform | Status | Type | Action |
|---|---|---|---|---|---|---|---|---|---|
| 12973 | INDB JP SF E | INDB JP | 01:30 | 01:47 | +17 min | -- | Departed | SF | View |
| 19310 | INDORE GNC E | INDB GNC | 01:27 | 01:27 | On time | -- | Departed | Exp | View |
| 2732 | JP-HYB SPECI | JP HYB | 01:32 | 01:33 | +1 min | -- | Departed | Superfast | View |
| 17019 | JP-HYB EXP | JP HYB | 01:32 | 01:45 | +13 min | -- | Departed | Mail/Express | View |
| 22830 | SHM-BVJ EXP | SHM BHUJ | 01:52 | 01:55 | +3 min | -- | Departed | Superfast | View |
| 22942 | JAT INDB SF | JAT INDB | 02:20 | 02:29 | +9 min | -- | Departed | Superfast | View |
| 19331 | KCVL INDORE | KCVL INDB | 02:08 | 02:17 | +9 min | -- | Departed | Mail/Express | View |
| 12970 | JP CBE SF EX | JP CBE | 02:50 | 02:50 | On time | -- | Departed | SF | View |
| 12968 | JP CHENNAI E | JP MAS | 02:50 | 02:51 | +1 min | -- | Departed | SF | View |
| 12976 | JP MYS SF EX | JP MYS | 02:50 | 02:52 | +2 min | -- | Departed | SF | View |
| 20814 | JODHPUR-PURI | JU PURI | 02:50 | 02:59 | +9 min | -- | Departed | Superfast | View |
| 11465 | SMNH-JBP EXP | SMNH JBP | 02:35 | 02:50 | +15 min | -- | Departed | Exp | View |
| 19309 | GNC INDORE E | GNC INDB | 03:00 | 03:02 | +2 min | -- | Departed | Exp | View |
| 11463 | SMNH-JBP EXP | SMNH JBP | 02:35 | 03:12 | +37 min | -- | Departed | Exp | View |
| 22941 | INDB JAT SF | INDB JAT | 03:30 | 03:34 | +4 min | -- | Departed | Superfast | View |
| 12980 | JP BDTS SF | JP BDTS | 03:08 | 03:20 | +12 min | -- | Departed | SF | View |
| 22631 | MAS-BKN ANUR | MAS BKN | 03:50 | 04:15 | +25 min | -- | Departed | Superfast | View |
| 11102 | GWL-PUNE EXP | GWL PUNE | 03:30 | 03:48 | +18 min | -- | Departed | Mail/Express | View |
| 22933 | BDTS JP SF E | BDTS JP | 03:55 | 04:10 | +15 min | -- | Departed | Superfast | View |
| 12926 | PASCHIM EXPR | ASR BDTS | 03:20 | 04:14 | +54 min | -- | Departed | SF | View |
| 19713 | JP SC EXP | JP SC | 04:20 | 04:40 | +20 min | -- | Departed | Mail/Express | View |
| 16864 | MQ-BGKT | MQ BGKT | 03:45 | 04:42 | +57 min | -- | Departed | Mail/Express | View |
| 12979 | BDTS JP SF E | BDTS JP | 03:55 | 04:22 | +27 min | -- | Departed | SF | View |
| 19165 | SABARMATI EX | ADI DBG | 04:35 | 04:43 | +8 min | -- | Departed | Exp | View |
| 12974 | JP INDB SF E | JP INDB | 04:20 | 05:05 | +45 min | -- | Departed | SF | View |
| 12919 | Malwa Express | DEE INDB | 03:47 | 04:49 | +62 min | 3 | Departed | Express | View |
| 19167 | SABARMATI EX | ADI BSB | 04:35 | 04:52 | +17 min | -- | Departed | Exp | View |
| 19421 | ADI PNBE EXP | ADI PNBE | 04:50 | 04:52 | +2 min | -- | Departed | Mail/Express | View |
| 22829 | BVJ - SHM EX | BHUJ SHM | 04:50 | 04:55 | +5 min | -- | Departed | Superfast | View |
| 22632 | BKN-MAS ANU | BKN MAS | 05:25 | 05:26 | +1 min | -- | Departed | Superfast | View |
| 16863 | BGKT-MQ WKLY | BGKT MQ | 05:25 | 05:28 | +3 min | -- | Departed | Mail/Express | View |
| 12947 | AZIMABAD EXP | ADI PNBE | 04:57 | 05:04 | +7 min | -- | Departed | SF | View |
| 15635 | DWARKA EXPRE | OKHA GHY | 04:57 | 05:13 | +16 min | -- | Departed | Exp | View |
| 19330 | VIRBHUMI COR | UDZ INDB | 05:08 | 05:24 | +16 min | -- | Departed | Mail/Express | View |
| 19024 | FZR BCT JANT | FZR BCT | 04:40 | 05:29 | +49 min | -- | Departed | Exp | View |
| 11103 | JHS-BDTS EXP | JHS BDTS | 05:35 | 05:44 | +9 min | -- | Departed | Mail/Express | View |
| 22943 | PUNE INDORE | PUNE INDB | 05:50 | 05:53 | +3 min | -- | Departed | Superfast | View |
| 12955 | BCT JP SF EX | BCT JP | 05:38 | 06:25 | +47 min | -- | Departed | SF | View |
| 19711 | JP BPL EXP | JP BPL | 06:38 | 06:40 | +2 min | -- | Departed | Exp | View |
| 11204 | JAIPUR NAGPU | JP NGP | 06:50 | 07:16 | +26 min | -- | Departed | Mail/Express | View |
| 12961 | AVANTIKA EXP | BCT INDB | 06:24 | 06:59 | +35 min | -- | Departed | SF | View |
| 22969 | OKHA BSB EXP | OKHA BSB | 07:12 | 07:14 | +2 min | -- | Departed | Superfast | View |
| 12472 | SWARAJ EXPRE | SVDK BDTS | 07:25 | 07:28 | +3 min | -- | Departing | SF | View |
| 12474 | SARVODAYA EX | SVDK ADI | 07:22 | 07:26 | +4 min | -- | Departing | SF | View |
| 12941 | BVC ASANSOL | BVC ASN | 07:12 | 07:33 | +21 min | -- | Departing | SF | View |
| 12478 | SVDK- JAMNAG | SVDK JAM | 07:22 | 07:38 | +16 min | -- | Departing | SF | View |
| 12977 | MARU SAGAR E | ERS AII | 07:30 | 07:53 | +23 min | -- | Departing | SF | View |
| 12476 | SARVODAYA EX | SVDK HAPA | 07:22 | 07:56 | +34 min | -- | Departing | SF | View |
| 69186 | UJN - NAD ME | UJN NAD | 06:55 | 08:19 | +84 min | -- | Arriving | MEMU | View |
| 59355 | RATLAM MTJ P | RTM MTJ | 08:45 | 08:45 | On time | -- | Departing | Pass | View |
| 12903 | GOLDENTEMPLE | BCT ASR | 08:12 | 08:46 | +34 min | -- | Departing | SF | View |
| 12416 | INTERCITY E | DEE INDB | 09:10 | 09:18 | +8 min | -- | Departing | SF | View |
| 59318 | UJN NAD PASS | UJN NAD | 08:30 | 08:57 | +27 min | -- | Arriving | Pass | View |
| 12465 | RANTHAMBORE | INDB JU | 09:25 | 09:26 | +1 min | -- | Departing | SF | View |
| 19311 | PUNE INDORE | PUNE INDB | 08:47 | 09:30 | +43 min | -- | Departing | Exp | View |
| 59393 | DHD HBJ FAST | DHD BPL | 09:40 | 09:55 | +15 min | -- | Departing | Pass | View |
| 15045 | GKP - OKHA E | GKP OKHA | 10:20 | 10:25 | +5 min | -- | Departing | Exp | View |
| 15636 | DWARKA EXPRE | GHY OKHA | 10:02 | 10:54 | +52 min | -- | Departing | Exp | View |
| 19329 | VEER BHUMI E | INDB UDZ | 10:42 | 10:54 | +12 min | -- | Departing | Mail/Express | View |
| 19039 | AVADH EXPRES | BDTS MFP | 10:55 | 10:58 | +3 min | -- | Departing | Exp | View |
| 19037 | AVADH EXPRES | BDTS GKP | 10:55 | 11:16 | +21 min | -- | Departing | Exp | View |
| 22443 | CNB-BDTS EXP | CNB BDTS | 11:00 | 11:14 | +14 min | -- | Departing | Superfast | View |
| 59804 | KOTA-RTM PAS | KOTA RTM | 11:20 | 11:22 | +2 min | -- | Departing | Passenger | View |
| 59345 | RTM NAD PASS | RTM NAD | 11:20 | 11:20 | On time | -- | Arriving | Pass | View |
| 19020 | DEHRADUN EXP | DDN BDTS | 13:15 | 13:22 | +7 min | -- | Departing | Exp | View |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Platform numbers and expected times on this board are generated by TrainLive, not read off a live railway feed — check the station display before you head out. Where our data comes from →