Trains at Pt. D. D. Upadhyaya Junction (MGS)
Scheduled over the next few hours. Times are expected and may change.
08 Nov 2026
| # | Train name | From → To | Sch. time | Exp. time | Delay | Platform | Status | Type | Action |
|---|---|---|---|---|---|---|---|---|---|
| 12334 | VIBHUTI EXPR | ALY HWH | 19:08 | 19:08 | On time | -- | Departed | SF | View |
| 12390 | CHENNAI-EGMO | MS GAYA | 18:45 | 19:04 | +19 min | -- | Departed | SF | View |
| 13257 | JAN SADHARAN | DNR ANVT | 19:07 | 19:09 | +2 min | -- | Departed | Mail/Express | View |
| 12820 | ANVT-BBS SAM | ANVT BBS | 19:15 | 19:19 | +4 min | -- | Departed | SKr | View |
| 12826 | NDLS RNC SAM | NDLS RNC | 19:15 | 19:23 | +8 min | -- | Departed | SKr | View |
| 22806 | ANVT BBS WEE | ANVT BBS | 19:15 | 19:27 | +12 min | -- | Departed | Superfast | View |
| 54270 | BSB-MGSPASSE | BSB MGS | 19:12 | 19:19 | +7 min | -- | Arrived | Pass | View |
| 54272 | MGS-ARA PAS | MGS ARA | 19:22 | 19:22 | On time | -- | Departed | Pass | View |
| 54261 | MGS-BSB-JNU | MGS JNU | 19:30 | 19:30 | On time | -- | Departed | Pass | View |
| 12325 | KOAA-NANGALD | KOAA NLDM | 19:44 | 19:46 | +2 min | -- | Departed | SF | View |
| 54271 | ARA-SSM-MGS | ARA MGS | 19:10 | 19:32 | +22 min | -- | Arrived | Pass | View |
| 12317 | AKAL TAKHT E | KOAA ASR | 19:44 | 19:52 | +8 min | -- | Departed | SF | View |
| 15022 | GORAKHPUR-SH | GKP SHM | 19:45 | 19:59 | +14 min | -- | Departed | Exp | View |
| 12303 | POORVA EXPRE | HWH NDLS | 19:44 | 19:51 | +7 min | -- | Departed | SF | View |
| 12324 | ANVT HWH BI- | ANVT HWH | 19:40 | 20:01 | +21 min | -- | Departed | SF | View |
| 12396 | ZIYARAT EXPR | AII RJPB | 19:38 | 20:06 | +28 min | -- | Departed | SF | View |
| 12488 | ANVT-JBNSUPE | ANVT JBN | 19:58 | 20:07 | +9 min | -- | Departed | SF | View |
| 19064 | DNR UDHNA E | DNR UDN | 20:09 | 20:09 | On time | -- | Departed | Mail/Express | View |
| 12176 | CHAMBAL EXPR | GWL HWH | 20:15 | 20:16 | +1 min | -- | Departed | SF | View |
| 11046 | DIKSHABHUMI | DHN KOP | 20:05 | 20:12 | +7 min | -- | Departed | Exp | View |
| 16360 | PNBE-ERS EXP | PNBE ERS | 20:09 | 20:14 | +5 min | -- | Departed | Exp | View |
| 22911 | SHIPRA EXPRE | INDB HWH | 20:15 | 20:19 | +4 min | -- | Departed | Superfast | View |
| 12312 | KLK DLI HWH | KLK HWH | 20:25 | 20:27 | +2 min | -- | Departed | SF | View |
| 12178 | CHAMBAL EXP | MTJ HWH | 20:15 | 20:35 | +20 min | -- | Departed | SF | View |
| 63240 | MGS-BXR MEMU | MGS BXR | 20:20 | 20:20 | On time | -- | Departed | MEMU | View |
| 12367 | VIKRAMSHILA | BGP ANVT | 20:34 | 20:37 | +3 min | -- | Departed | SF | View |
| 13050 | ASR HWH EXPR | ASR HWH | 20:33 | 20:41 | +8 min | -- | Departed | Exp | View |
| 63553 | ASN BSB PASS | ASN BSB | 20:35 | 20:47 | +12 min | -- | Departed | Passenger | View |
| 13119 | SDAH DLI EX | SDAH ANVT | 20:47 | 20:48 | +1 min | -- | Departed | Mail/Express | View |
| 12356 | ARCHNA EXPRE | JAT RJPB | 19:48 | 20:53 | +65 min | -- | Departed | SF | View |
| 13133 | SDAH BSB EX | SDAH BSB | 20:47 | 20:53 | +6 min | -- | Departed | Exp | View |
| 63225 | PNBE-MGS MEM | PNBE MGS | 19:15 | 20:49 | +94 min | -- | Arrived | MEMU | View |
| 18610 | LTT RNC WEEK | LTT RNC | 20:55 | 21:06 | +11 min | -- | Departed | Exp | View |
| 12281 | BBS-NDLS DUR | BBS NDLS | 20:57 | 21:07 | +10 min | -- | Departed | Drnt | View |
| 12876 | NDLS-PURI NE | NDLS PURI | 21:20 | 21:24 | +4 min | -- | Departed | SF | View |
| 15484 | SIKKIM MAHAN | DLI APDJ | 21:13 | 21:22 | +9 min | -- | Departed | Mail/Express | View |
| 12393 | SAMPOORNA KR | RJPB NDLS | 21:19 | 21:22 | +3 min | -- | Departed | SF | View |
| 13168 | AGC-KOAA WKL | AGC KOAA | 21:20 | 21:39 | +19 min | -- | Departed | Mail/Express | View |
| 12357 | DURGIANA EXP | KOAA ASR | 21:20 | 21:41 | +21 min | -- | Departed | SF | View |
| 12273 | HWH NDLS DUR | HWH NDLS | 20:55 | 21:43 | +48 min | -- | Departed | Drnt | View |
| 12274 | HWH DURONTO | NDLS HWH | 22:00 | 22:01 | +1 min | -- | Departed | Drnt | View |
| 53641 | DLN -MGS-PAS | DLN MGS | 21:45 | 21:51 | +6 min | -- | Arrived | Pass | View |
| 12282 | NDLS-BBS DUR | NDLS BBS | 22:00 | 22:12 | +12 min | -- | Departed | Drnt | View |
| 17610 | PAU-PNBE EXP | PAU PNBE | 22:17 | 22:27 | +10 min | -- | Departed | Exp | View |
| 12309 | PATNA RAJDHA | RJPB NDLS | 22:32 | 22:32 | On time | -- | Departed | Raj | View |
| 13308 | GANGASATLUJ | FZR DHN | 22:05 | 22:51 | +46 min | -- | Departed | Exp | View |
| 12332 | HIMGIRI EXPR | JAT HWH | 22:13 | 22:44 | +31 min | -- | Departed | SF | View |
| 12401 | MAGADH EXPRE | IPR NDLS | 22:14 | 22:44 | +30 min | -- | Departed | SF | View |
| 22971 | BDTS PATNA S | BDTS PNBE | 22:20 | 22:51 | +31 min | -- | Departed | Superfast | View |
| 13167 | KOAA-AGC WKL | KOAA AGC | 23:05 | 23:10 | +5 min | -- | Departed | Mail/Express | View |
| 12569 | JYG -ANVT GA | JYG ANVT | 22:57 | 23:01 | +4 min | -- | Departed | GR | View |
| 13423 | BGP-AII WKLY | BGP AII | 23:06 | 23:08 | +2 min | -- | Departed | Mail/Express | View |
| 14003 | MLDT-NDLS EX | MLDT NDLS | 23:09 | 23:10 | +1 min | -- | Departed | Exp | View |
| 12329 | SAMPARK KRAN | SDAH ANVT | 23:10 | 23:12 | +2 min | -- | Departed | SKr | View |
| 22857 | SRC ANVT WEE | SRC ANVT | 23:10 | 23:12 | +2 min | -- | Departed | Superfast | View |
| 12379 | JALIANWALA B | SDAH ASR | 23:10 | 23:14 | +4 min | -- | Departed | SF | View |
| 22405 | BGP-ANVT GAR | BGP ANVT | 22:57 | 23:14 | +17 min | -- | Departed | GR | View |
| 22409 | GAYA -ANVT G | GAYA ANVT | 23:10 | 23:15 | +5 min | -- | Departed | GR | View |
| 12319 | KOAA-AGC WEE | KOAA AGC | 23:10 | 23:27 | +17 min | -- | Departed | SF | View |
| 12395 | ZIYARAT EXPR | RJPB AII | 23:06 | 23:17 | +11 min | -- | Departed | SF | View |
| 63238 | MGS- ALD MEM | ALD MGS | 23:00 | 23:07 | +7 min | -- | Arrived | MEMU | View |
| 13429 | MLDT-ANVT WK | MLDT ANVT | 23:09 | 23:20 | +11 min | -- | Departed | Mail/Express | View |
| 12296 | PNBE-SBC SAN | DNR SBC | 23:24 | 23:24 | On time | -- | Departed | SF | View |
| 12443 | HLZ-ANVT EXP | HLZ ANVT | 23:10 | 23:26 | +16 min | -- | Departed | Mail/Express | View |
| 12322 | KOLKATA MAIL | CSMT HWH | 23:35 | 23:44 | +9 min | -- | Departed | SF | View |
| 15623 | BGKT KYQ WEE | BGKT KYQ | 23:45 | 23:51 | +6 min | -- | Departed | Mail/Express | View |
| 12577 | BAGMATI EXP | DBG MYS | 23:49 | 23:50 | +1 min | -- | Departed | SF | View |
| 22351 | PPTA - YPR E | PPTA YPR | 23:49 | 23:50 | +1 min | -- | Departed | Superfast | View |
| 63295 | GAYA-MGS MEM | GAYA MGS | 23:25 | 00:00 | +35 min | -- | Arrived | MEMU | View |
| 12398 | MAHABODHI EX | NDLS GAYA | 23:40 | 00:16 | +36 min | -- | Departed | SF | View |
| 12327 | UPASANA EXPR | HWH DDN | 00:44 | 00:53 | +9 min | -- | Departing | SF | View |
| 12305 | KOLKATA RAJD | HWH NDLS | 00:52 | 00:56 | +4 min | -- | Departing | Raj | View |
| 12141 | LTT-PPTA EXP | LTT PPTA | 00:47 | 00:58 | +11 min | -- | Departing | SF | View |
| 12301 | Howrah Rajdhani Express | HWH NDLS | 01:04 | 01:04 | On time | 8 | Departing | Rajdhani | View |
| 12313 | SDAH RAJDHAN | SDAH NDLS | 01:12 | 01:13 | +1 min | -- | Departing | Raj | View |
| 13008 | U A TOOFAN E | SGNR HWH | 01:13 | 01:16 | +3 min | -- | Departing | Exp | View |
| 12369 | KUMBHA EXPRE | HWH HW | 00:44 | 01:19 | +35 min | -- | Departing | SF | View |
| 15631 | BME-BKN GHY | BME GHY | 01:07 | 01:32 | +25 min | -- | Departing | Exp | View |
| 20817 | BBS-NDLS VIA | BBS NDLS | 01:27 | 01:27 | On time | -- | Departing | Superfast | View |
| 22811 | BBS-NDLS RAJ | BBS NDLS | 01:27 | 01:33 | +6 min | -- | Departing | Raj | View |
| 22823 | BBS-NDLS RAJ | BBS NDLS | 01:27 | 01:35 | +8 min | -- | Departing | Raj | View |
| 12424 | NDLS-DBRT RA | NDLS DBRT | 01:33 | 01:37 | +4 min | -- | Departing | Raj | View |
| 12440 | NDLS RNC RAJ | NDLS RNC | 01:25 | 01:37 | +12 min | -- | Departing | Raj | View |
| 13151 | JAMMU TAWI E | KOAA JAT | 01:45 | 01:50 | +5 min | -- | Departing | Exp | View |
| 12878 | NDLS RNC GBR | NDLS RNC | 01:25 | 01:41 | +16 min | -- | Departing | GR | View |
| 12314 | SDAH RAJDHAN | NDLS SDAH | 01:45 | 01:47 | +2 min | -- | Departing | Raj | View |
| 12349 | BGP NDLS EXP | BGP NDLS | 01:58 | 01:58 | On time | -- | Departing | SF | View |
| 12453 | RNC-NDLS | RNC NDLS | 01:49 | 01:53 | +4 min | -- | Departing | Raj | View |
| 12501 | POORVATTAR S | GHY NDLS | 01:58 | 01:59 | +1 min | -- | Departing | SKr | View |
| 12149 | PUNE-DNR EXP | PUNE DNR | 00:37 | 01:56 | +79 min | -- | Departing | SF | View |
| 12877 | RNC-NDLS GBR | RNC NDLS | 01:49 | 01:57 | +8 min | -- | Departing | GR | View |
| 14019 | AGTL-ANVT SU | AGTL ANVT | 01:58 | 02:03 | +5 min | -- | Departing | Exp | View |
| 12306 | KOLKATA RAJD | NDLS HWH | 01:53 | 02:00 | +7 min | -- | Departing | Raj | View |
| 12454 | NDLS-RNC | NDLS RNC | 01:25 | 02:04 | +39 min | -- | Departing | Raj | View |
| 22824 | NDLS-BBS RAJ | NDLS BBS | 02:05 | 02:06 | +1 min | -- | Departing | Raj | View |
| 20818 | NDLS-BBS VIA | NDLS BBS | 02:05 | 02:08 | +3 min | -- | Departing | Superfast | View |
| 12439 | RNC NDLS RAJ | RNC NDLS | 01:55 | 02:10 | +15 min | -- | Departing | Raj | View |
| 15601 | SCL - NDLS | SCL NDLS | 01:58 | 02:15 | +17 min | -- | Departing | Mail/Express | View |
| 12817 | HTE ANVT EXP | HTE ANVT | 02:10 | 02:12 | +2 min | -- | Departing | SF | View |
| 12315 | ANNANYA EXP | KOAA UDZ | 02:02 | 02:19 | +17 min | -- | Departing | SF | View |
| 8617 | RNC ANVT SPL | RNC ANVT | 02:15 | 02:16 | +1 min | -- | Departing | Express | View |
| 12947 | AZIMABAD EXP | ADI PNBE | 00:57 | 02:18 | +81 min | -- | Departing | SF | View |
| 12358 | ASR KOAA SUP | ASR KOAA | 02:20 | 02:21 | +1 min | -- | Departing | SF | View |
| 22812 | NDLS-BBS RAJ | NDLS BBS | 02:05 | 02:23 | +18 min | -- | Departing | Raj | View |
| 12249 | HWH-ANVT YUV | HWH ANVT | 02:30 | 02:31 | +1 min | -- | Departing | Mail/Express | View |
| 12570 | ANVT-JYG GAR | ANVT JYG | 02:30 | 02:36 | +6 min | -- | Departing | GR | View |
| 22406 | ANVT-BGP GAR | ANVT BGP | 02:30 | 02:36 | +6 min | -- | Departing | GR | View |
| 12318 | AKAL TAKHAT | ASR KOAA | 02:33 | 02:37 | +4 min | -- | Departing | SF | View |
| 12326 | NLDM-KOAA WK | NLDM KOAA | 02:33 | 02:38 | +5 min | -- | Departing | SF | View |
| 12259 | NDLS DURONTO | SDAH NDLS | 02:30 | 02:39 | +9 min | -- | Departing | Drnt | View |
| 13007 | U ABHATOOFAN | HWH SGNR | 02:37 | 02:45 | +8 min | -- | Departing | Exp | View |
| 12302 | New Delhi Rajdhani Express | NDLS HWH | 02:37 | 02:46 | +9 min | 2 | Departing | Rajdhani | View |
| 12310 | PATNA RAJDHA | NDLS RJPB | 02:13 | 02:53 | +40 min | -- | Departing | Raj | View |
| 12316 | ANANYA EXPRE | UDZ KOAA | 02:53 | 02:54 | +1 min | -- | Departing | SF | View |
| 22324 | GCT KOAA WEE | GCT KOAA | 02:55 | 02:56 | +1 min | -- | Departing | Superfast | View |
| 12150 | DNR-PUNE EXP | DNR PUNE | 02:49 | 02:57 | +8 min | -- | Departing | SF | View |
| 22858 | ANVT SRC WEK | ANVT SRC | 02:55 | 03:04 | +9 min | -- | Departing | Superfast | View |
| 22914 | PATNA BDTS H | PNBE BDTS | 03:04 | 03:04 | On time | -- | Departing | Superfast | View |
| 3501 | JSME-ANVT BI | JSME ANVT | 02:32 | 03:05 | +33 min | -- | Departing | Express | View |
| 17609 | PNBE-PAU EXP | PNBE PAU | 03:04 | 03:09 | +5 min | -- | Departing | Exp | View |
| 22972 | PNBE BDTS SF | PNBE BDTS | 03:07 | 03:10 | +3 min | -- | Departing | Superfast | View |
| 12941 | BVC ASANSOL | BVC ASN | 02:55 | 03:12 | +17 min | -- | Departing | SF | View |
| 20501 | AGTL - ANVT | AGTL ANVT | 02:30 | 03:13 | +43 min | -- | Departing | Superfast | View |
| 12948 | AZIMABAD EXP | PNBE ADI | 03:19 | 03:19 | On time | -- | Departing | SF | View |
| 19421 | ADI PNBE EXP | ADI PNBE | 03:18 | 03:26 | +8 min | -- | Departing | Mail/Express | View |
| 12942 | PARASNATH EX | ASN BVC | 03:15 | 03:24 | +9 min | -- | Departing | SF | View |
| 12937 | GARBHA EXPRE | GIMB HWH | 02:55 | 03:38 | +43 min | -- | Departing | SF | View |
| 12392 | SHRAMJEEVI E | NDLS RGD | 03:43 | 03:45 | +2 min | -- | Departing | SF | View |
| 12368 | VIKRAMSHILA | ANVT BGP | 03:08 | 03:52 | +44 min | -- | Departing | SF | View |
| 12495 | BKN KOAA SUP | BKN KOAA | 02:55 | 03:52 | +57 min | -- | Departing | SF | View |
| 13152 | SEALDAH EXPR | JAT KOAA | 03:00 | 04:08 | +68 min | -- | Departing | Exp | View |
| 13202 | LTT RJPB EX | LTT RJPB | 04:08 | 04:12 | +4 min | -- | Departing | Exp | View |
| 63296 | MGS-GAYA MEM | MGS GAYA | 04:00 | 04:00 | On time | -- | Departing | MEMU | View |
| 63231 | PNBE-MGS MEM | PNBE MGS | 03:50 | 04:09 | +19 min | -- | Arriving | MEMU | View |
| 13201 | RJPB LTT EXP | RJPB LTT | 04:19 | 04:21 | +2 min | -- | Departing | Exp | View |
| 13307 | GANGASUTLEJ | DHN FZR | 04:30 | 04:31 | +1 min | -- | Departing | Exp | View |
| 13258 | JAN SADHARAN | ANVT DNR | 04:02 | 04:24 | +22 min | -- | Departing | Mail/Express | View |
| 12304 | POORVA EXPRE | NDLS HWH | 04:28 | 04:30 | +2 min | -- | Departing | SF | View |
| 63237 | MGS-ALD MEMU | MGS ALD | 04:30 | 04:30 | On time | -- | Departing | MEMU | View |
| 12394 | SAMPOORNKRAN | NDLS RJPB | 03:38 | 04:41 | +63 min | -- | Departing | SF | View |
| 12250 | ANVT-HWH YUV | ANVT HWH | 04:38 | 04:44 | +6 min | -- | Departing | Mail/Express | View |
| 12260 | SDAH DURONTO | NDLS SDAH | 04:43 | 04:44 | +1 min | -- | Departing | Drnt | View |
| 20502 | ANVT - AGTL | ANVT AGTL | 04:43 | 04:44 | +1 min | -- | Departing | Superfast | View |
| 12177 | CHAMBAL EXP | HWH MTJ | 05:00 | 05:02 | +2 min | -- | Departing | SF | View |
| 12175 | CHAMBAL EXP | HWH GWL | 05:00 | 05:04 | +4 min | -- | Departing | SF | View |
| 12988 | AII SDAH SF | AII SDAH | 05:05 | 05:06 | +1 min | -- | Departing | SF | View |
| 22912 | SHIPRA EXP | HWH INDB | 05:00 | 05:12 | +12 min | -- | Departing | Superfast | View |
| 63264 | MGS-PNBE MEM | MGS PNBE | 05:10 | 05:10 | On time | -- | Departing | MEMU | View |
| 12361 | ASN CSMT EXP | ASN CSMT | 05:29 | 05:32 | +3 min | -- | Departing | SF | View |
| 12815 | NANDAN KANAN | PURI NDLS | 05:15 | 05:22 | +7 min | -- | Departing | SF | View |
| 12323 | HWH ANVT BI- | HWH ANVT | 05:20 | 05:23 | +3 min | -- | Departing | SF | View |
| 15547 | JYG-LTT JANS | JYG LTT | 05:29 | 05:30 | +1 min | -- | Departing | Mail/Express | View |
| 63554 | BSB ASN PASS | BSB ASN | 05:30 | 05:30 | On time | -- | Departing | MEMU | View |
| 12295 | SBC-PPTA SAN | SBC DNR | 05:18 | 05:31 | +13 min | -- | Departing | SF | View |
| 12545 | KARMBHOOMI E | RXL LTT | 05:29 | 05:38 | +9 min | -- | Departing | SF | View |
| 15483 | SIKKIM MAHAN | APDJ DLI | 05:42 | 05:42 | On time | -- | Departing | Mail/Express | View |
| 16359 | ERS PATNA EX | ERS PNBE | 05:48 | 06:06 | +18 min | -- | Departing | Exp | View |
| 11045 | DIKSHABHOOMI | KOP DHN | 05:50 | 06:14 | +24 min | -- | Departing | Exp | View |
| 22352 | YPR - PPTA E | YPR PPTA | 06:18 | 06:23 | +5 min | -- | Departing | Superfast | View |
| 12382 | POORVA EXPRE | NDLS HWH | 06:30 | 06:35 | +5 min | -- | Departing | SF | View |
| 12578 | BAGMATI EXP | MYS DBG | 06:23 | 06:36 | +13 min | -- | Departing | SF | View |
| 12311 | HWH DLIKLK M | HWH KLK | 06:30 | 06:37 | +7 min | -- | Departing | SF | View |
| 12320 | AGC-KOAA WEE | AGC KOAA | 06:50 | 06:52 | +2 min | -- | Departing | SF | View |
| 12875 | PURI-NDLS NE | PURI NDLS | 06:37 | 06:52 | +15 min | -- | Departing | SF | View |
| 53642 | MGS-DLN PAS | MGS DLN | 06:35 | 06:35 | On time | -- | Departing | Pass | View |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Platform numbers and expected times on this board are generated by TrainLive, not read off a live railway feed — check the station display before you head out. Where our data comes from →